<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dollywagon</title>
	<link>http://www.dollywagon.com</link>
	<description>The is the website for Dollywagon Media Sciences, developers of The Influence Engine and RadioGAUGE International</description>
	<lastBuildDate>Wed, 05 Oct 2011 09:50:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cher Lloyd tweet meme: sarcasm does not compute</title>
		<description><![CDATA[We&#8217;ve had some interesting questions about our powerful approach to analysing content from the social web. The questions came from...]]></description>
		<link>http://www.dollywagon.com/2011/10/cher-lloyd-tweet-meme-sarcasm-does-not-compute/</link>
			</item>
	<item>
		<title>Real-time Twitter content analysis</title>
		<description><![CDATA[Here&#8217;s a new image (below) that we&#8217;ve quickly made for a Biotech client. We&#8217;ve built a simple browser-based interface that...]]></description>
		<link>http://www.dollywagon.com/2011/10/real-time-twitter-content-analysis/</link>
			</item>
	<item>
		<title>Analysing the content of 100,000 tweets about cosmetics</title>
		<description><![CDATA[Most big companies today now use some kind of &#8216;listening platform&#8217; to monitor market-relevant keywords and brand mentions on the...]]></description>
		<link>http://www.dollywagon.com/2011/10/analysing-the-content-of-100000-tweets-about-cosmetics/</link>
			</item>
	<item>
		<title>Analysing the Murdoch Phone Hacking transcripts #2</title>
		<description><![CDATA[Our last post featured a quick experiment to see what happens when we take a large quantity of newsworthy text...]]></description>
		<link>http://www.dollywagon.com/2011/07/analysing-murdoch-phone-hacking-transcript-2/</link>
			</item>
	<item>
		<title>Analysing the Murdoch Phone Hacking transcripts</title>
		<description><![CDATA[Like many people the Dollywagon team has been appalled and fascinated in equal measure by the ongoing News International phone...]]></description>
		<link>http://www.dollywagon.com/2011/07/dollywagon-analyses-the-phone-hacking-transcripts/</link>
			</item>
	<item>
		<title>Interest intensifies in Twitter-powered stock trading platforms</title>
		<description><![CDATA[Thanks to the development of the Social Web we are witnessing the emergence of new &#8220;massive-passive&#8221; data sets. Cynics shouldn’t...]]></description>
		<link>http://www.dollywagon.com/2011/05/interest-intensifies-in-twitter-powered-stock-trading-platforms/</link>
			</item>
	<item>
		<title>RadioGAUGE proves that radio advertising works in South Africa</title>
		<description><![CDATA[The ground breaking findings from the first three waves of the South African Radio Advertising Bureau’s (RAB) RadioGAUGE effectiveness research...]]></description>
		<link>http://www.dollywagon.com/2011/01/radiogauge-proves-that-radio-advertising-works-in-south-africa/</link>
			</item>
	<item>
		<title>Influence analysis maps the mind of the Market Research industry</title>
		<description><![CDATA[We&#8217;ve been experimenting with making what I call &#8216;content networks&#8217;. &#8220;So what?&#8221; I hear you ask. Well, content networks might...]]></description>
		<link>http://www.dollywagon.com/2011/01/network-analysis-maps-the-mind-of-the-market-research-industry/</link>
			</item>
	<item>
		<title>Predicting the future of the smartphone market with Twitter</title>
		<description><![CDATA[Our last post discussed how the Influence Engine can deliver valuable market intelligence by detecting hidden market structures and relationships...]]></description>
		<link>http://www.dollywagon.com/2011/01/predicting-the-future-of-the-smartphone-market-with-twitter/</link>
			</item>
	<item>
		<title>Influence Analysis reveals hidden intelligence in social web data</title>
		<description><![CDATA[One astonishing fact, amongst many, about the World Wide Web is that no single entity has designed, planned or controlled...]]></description>
		<link>http://www.dollywagon.com/2011/01/influence-analysis-reveals-hidden-intelligence-in-web-data/</link>
			</item>
</channel>
</rss>

